Mike Bernard (footballer)
Personal information | |||
---|---|---|---|
Full name | Michael Peter Bernard[1] | ||
Date of birth | [1] | 10 January 1948||
Place of birth | Shrewsbury, England[1] | ||
Position(s) | Midfielder | ||
Youth career | |||
1963–1964 | Shrewsbury Town | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1965–1972 | Stoke City | 136 | (6) |
1967 | → Cleveland Stokers (loan) | 5 | (1) |
1972–1977 | Everton | 147 | (8) |
1977–1979 | Oldham Athletic | 6 | (0) |
Total | 294 | (15) | |
International career | |||
1970 | England U-23 | 3 | (0) |
*Club domestic league appearances and goals |
Michael Peter Bernard (born 10 January 1948) is an English former footballer who played in the Football League for Everton, Oldham Athletic and Stoke City.[1]
Career
[edit]Bernard started his career in the youth ranks at his local team Shrewsbury Town before joining Stoke City in 1965 after impressing in a youth team match between the two sides.[1] He made his debut during the 1965–66 season and became a regular in Tony Waddington's first team by 1967–68.[1] He became useful player who was able to play at full back and in midfield and was a member of Stoke's 1972 League Cup winning squad.[1] Bernard then became the first member of the squad to leave as after making 178 appearances he was sold to Everton in April 1972 for a then club record £140,000.[1]
Bernard spent five seasons at Goodison Park earning a League Cup runner-up medal in 1977. After making 171 appearances for the "Toffees" he left for Oldham Athletic,[2] but had to end his career after a serious calf injury.[1]
After retirement
[edit]Bernard later ran a pub in Chester and also spent time working on the commercial side at Crewe Alexandra and later at Stoke for a short period.[1] He then moved to live in Portugal.[1]
Career statistics
[edit]Source:[3]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Stoke City | 1965–66 | First Division | 3 | 1 | 0 | 0 | 0 | 0 | — | 3 | 1 | |
1966–67 | First Division | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
1967–68 | First Division | 17 | 0 | 0 | 0 | 2 | 0 | — | 19 | 0 | ||
1968–69 | First Division | 24 | 0 | 4 | 0 | 0 | 0 | — | 28 | 0 | ||
1969–70 | First Division | 11 | 1 | 0 | 0 | 0 | 0 | — | 11 | 1 | ||
1970–71 | First Division | 40 | 2 | 10 | 1 | 1 | 0 | 4[a] | 0 | 55 | 3 | |
1971–72 | First Division | 36 | 2 | 8 | 1 | 12 | 2 | 4[b] | 1 | 60 | 6 | |
Total | 136 | 6 | 22 | 2 | 15 | 2 | 8 | 1 | 181 | 11 | ||
Cleveland Stokers (loan) | 1967 | United Soccer Association | 5 | 1 | — | — | — | 5 | 1 | |||
Everton | 1972–73 | First Division | 32 | 1 | 2 | 0 | 1 | 0 | — | 35 | 1 | |
1973–74 | First Division | 37 | 4 | 3 | 0 | 2 | 0 | 1[b] | 0 | 43 | 4 | |
1974–75 | First Division | 33 | 0 | 3 | 0 | 2 | 0 | — | 38 | 0 | ||
1975–76 | First Division | 30 | 2 | 1 | 0 | 3 | 0 | 2[c] | 0 | 36 | 2 | |
1976–77 | First Division | 15 | 1 | 1 | 0 | 4 | 0 | — | 20 | 1 | ||
Total | 147 | 8 | 10 | 0 | 12 | 0 | 3 | 0 | 172 | 8 | ||
Oldham Athletic | 1977–78 | Second Division | 4 | 0 | 0 | 0 | 1 | 0 | — | 5 | 0 | |
1978–79 | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
Total | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | ||
Career Total | 294 | 15 | 32 | 2 | 28 | 2 | 11 | 1 | 365 | 20 |
- ^ Two appearances in Anglo-Italian Cup and two in Texaco Cup
- ^ a b Appearances in Texaco Cup
- ^ Appearances in UEFA Cup
Honours
[edit]- Stoke City
- Football League Cup winners: 1972
- Everton
- Football League Cup runner-up: 1977
References
[edit]- ^ a b c d e f g h i j k Matthews, Tony (1994). The Encyclopaedia of Stoke City. Lion Press. ISBN 0-9524151-0-0.
- ^ "Everton Official Stats". Archived from the original on 4 March 2016. Retrieved 28 June 2009.
- ^ Mike Bernard at the English National Football Archive (subscription required)
External links
[edit]- Mike Bernard at Post War English & Scottish Football League A–Z Player's Transfer Database
- Audio interview with Mike Bernard on YouTube
- 1948 births
- Footballers from Shrewsbury
- English Football League players
- England men's under-23 international footballers
- Stoke City F.C. players
- Everton F.C. players
- Oldham Athletic A.F.C. players
- Living people
- Cleveland Stokers players
- United Soccer Association players
- English men's footballers
- Men's association football midfielders
- English expatriate sportspeople in the United States
- Expatriate men's soccer players in the United States
- English expatriate men's footballers